| # | Expense Child Type | Amount | Date | Remark | Action |
|---|---|---|---|---|---|
| 1 | Nagar Parishad Charges | ₹773884.00 | 01-01-1970 | Expense Voucher Dr | |
| 2 | Temple Exp. | ₹30000.00 | 01-01-1970 | ||
| 3 | Temple Exp. | ₹15000.00 | 01-01-1970 | ||
| 4 | Temple Exp. | ₹250.00 | 01-01-1970 | Auto Kiraya | |
| 5 | Himanshu Salary | ₹12000.00 | 01-01-1970 | Expense Voucher Dr | |
| 6 | Ajay Salary | ₹14000.00 | 01-01-1970 | Expense Voucher Dr |
