Project Sale Manager

# Project Name Scheme Name Customer Agent Commission Amount Plot Number Size SqFt Rate Joint Holder Name Token Amount Total Plot price Due Amount Action
1 R.K ENCLAVE-II R.K ENCLAVE- II Madhu JI Lawanshi LEKHRAJ JI GUNJAL 37500.00 30*50 1500 Name 12000.00 1800000.00 60000.00 0
2 R.K ENCLAVE-II R.K ENCLAVE- II Piyush Sharma Umesh Ji Pandey 37500.00 30*50 1500 Name 12000.00 1800000.00 60000.00 450000
3 R.K ENCLAVE-II R.K ENCLAVE- II Virender ji Mittal 37500.00 30*50 1500 1500 Name 12000.00 1800000.00 60000.00 1000000
4 R.K ENCLAVE-II R.K ENCLAVE- II Meena Sharma Umesh Ji Pandey 37500.00 30*50 1500 Name 12000.00 1800000.00 60000.00 1556000
5 R.K ENCLAVE - III R.K ENCLAVE - III Naman Ji Agarwal 37500.00 30*50 1500 Name 12000.00 12000.00 1800000.00 60000.00 400000
6 R.K ENCLAVE - III R.K ENCLAVE - III Madhu JI Lawanshi 37500.00 30*50 1500 Name 12000.00 1800000.00 60000.00 -250
Loading