| Expenditure | |||
|---|---|---|---|
| Particular | Quantity | Rate | Amount |
| Opening Stock | |||
| Residential Area | - | - | - |
| Commercial Area | - | - | - |
| Other Area | - | - | - |
| Purchase Accounts | |||
| Residential Area | 0 | 0 | 5000000 |
| Commercial Area | - | - | - |
| Other Area | - | - | - |
| Gross Profit c/o | 0 | ||
| Total | 0 | ||
| Expenses | |||
| Road Expenses | |||
| Commission Expenses | |||
| Patta Expenses | |||
| Nagar Parishad | |||
| Other Expenses | |||
| Net Profit | 2,44,83,346 | ||
| Total | 3,27,75,719.03 | ||
| Income | |||
|---|---|---|---|
| Particular | Quantity | Rate | Amount |
| Sales Accounts | |||
| Residential Area | 5066 | 2481 | 12572755 |
| Commercial Area | - | - | - |
| Other Area | - | - | - |
| Closing Stock | |||
| Residential Area | -5066 | 0 | 0 |
| Commercial Area | - | - | - |
| Other Area | - | - | - |
| Total | 0 | 0 | |
| Gross Profit | 0 | ||
| Other Income | 2,141.00 | ||
| Total | 3,27,75,719.03 | ||
